THE ONE HOUSE FAMILY TREE 1490 - 1927 | ||||||||||||||||||||||||
Surname variants: Hulley;Holley;Holey;Hullay | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||
1. JOHN | 2. James | 3. Richard | 4. William | 5. Hugh | ||||||||||||||||||||
born c1450? | All living c1500: names on brother's Will | |||||||||||||||||||||||
made Will c1500 | ||||||||||||||||||||||||
died c1523/24 | ||||||||||||||||||||||||
mar 1a Alice …… | ||||||||||||||||||||||||
Surname variants: Hulley;Holley;Holey;Holay;Howlley;Hullye;Hollay;Hullya | ||||||||||||||||||||||||
2 | ||||||||||||||||||||||||
6. LAWRENCE | 7. Ellen | 8. Margaret | 9. Anne | |||||||||||||||||||||
died Dec 1566 | All living c1500: names on father's Will | |||||||||||||||||||||||
3 | Surname variants: Howleye;Hooley;Hoowley;Houlley;Holley;Holey;Howly;Houley;Hulley;Huley;Howeley | |||||||||||||||||||||||
10. JOHN | ||||||||||||||||||||||||
mar 10a Ellen Fowden | ||||||||||||||||||||||||
14 Oct 1561 | ||||||||||||||||||||||||
wife bur. 16 Mar 1572/73 | ||||||||||||||||||||||||
bur. 11 Feb 1587/88 | ||||||||||||||||||||||||
Surname variants: Hooley;Howley;Owley;Holey;Howlie | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
11. LORANCE | 12. Henry | |||||||||||||||||||||||
born bef. 1572 | Living in 1615 | |||||||||||||||||||||||
Mar 11a Kathleen Jackson | continued on | |||||||||||||||||||||||
6 Feb 1588/89 | Ches08 Family Tree | |||||||||||||||||||||||
wife bur 28 May 1628 | ||||||||||||||||||||||||
bur 20 Jun 1639 | ||||||||||||||||||||||||
Surname variants: Hooley;Howley;Hawley | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
13. JOHN | 14. Thomas | 15. Ellen | 16. Alice | 17.Thomas | ||||||||||||||||||||
bap 27 Sep 1590 | bap 5 May 1595 | bap 28 Jul 1600 | bap 2 Jun 1612 | bap 21 May 1615 | ||||||||||||||||||||
mar1 13a Katherin Willott | died bef 1615 | bap 21 Jun 1612 | bur 16 Mar 1640/41 | |||||||||||||||||||||
14 Mar 1621 | mar Thomas Oldfileld | |||||||||||||||||||||||
wife bur 3 Feb 1632 | 3 Jan 1615 | |||||||||||||||||||||||
mar2 13b Elizabeth Greene | ||||||||||||||||||||||||
28 Sep 1635 | ||||||||||||||||||||||||
bur 18 Feb 1675/76 | ||||||||||||||||||||||||
Surname variants: Hooley;Howley;Houley | ||||||||||||||||||||||||
6 | 6 | |||||||||||||||||||||||
18. John | 19. JASPER | 20. John | 21. John | contd. | 22. Edward | 23. Thomas | 24. Charles | 25. Elizabeth | ||||||||||||||||
bur 12 Jan 1622/23 | bap 27 Apr 1625 | bap 12 Dec 1630 | bap 22 Jul 1638 | bap 25 Feb 1640 | bap 13 Jun 1642 | (no birth or baptism found) | bur 26 Jun 1665 | |||||||||||||||||
mar 19a Rebeccah Booth | bur 29 Nov 1633 | continued on | mar1 22a Unknown | continued on | mar 24a Hester Oldham | |||||||||||||||||||
2 Jan 1661/02 | Ches09 Family Tree | mar 22b Eliz. Okes | Ches10 Family Tree | 15 Jul 1681 | ||||||||||||||||||||
bur 29 Mar 1700 | 26 Apr 1670 | made Will 30 Apr 1689 | ||||||||||||||||||||||
wid bur 26 Dec 1701 | made Will 13 Sep 1684 | bur 18 May 1689 | ||||||||||||||||||||||
bur 19 Sep 1684 | ||||||||||||||||||||||||
Surname variants: Howley;Hooley;Hulley | ||||||||||||||||||||||||
7 | 7 | |||||||||||||||||||||||
26. JONATHAN | 27. Josiaugh | 28. Jesper | 29. Joseph | 30. Anthonie | contd. | 31. Samuell | 32. Catherine | 33. James | 34. Abigaell | 34a Elizabeth | ||||||||||||||
bap 28 Sep 1662 | bap 28 Oct 1665 | bap 17 Nov 1667 | bap 11 Jun 1669 | bap 21 Jan 1671 | bap 6 Mar 1673 | bap 19 Apr 1673 | bap Jan 1679/80 | (no birth or baptism found) | bap 10 Dec 1682 | |||||||||||||||
mar1. 26a Dorothy Holme | continued on | alive in 1738 | mar 30a Hannah Blackwell | mar 31a Sarah Heapes | mar Matthew Wheelton | continued on | bur 12 Feb 1685/86 | mar Robert Kirkes | ||||||||||||||||
2 Aug 1690 | Ches03 Family Tree | 26 Sep 1709 | 25 Jul 1692 | 8 Nov 1715 | Ches04 Family Tree | 6 Aug 1697 | ||||||||||||||||||
wife bur 5 Oct 1706 | ||||||||||||||||||||||||
mar2. 26b Alice …… | ||||||||||||||||||||||||
date unknown | 46b. Booth | 46c. Rebecca | 46d. Elizabeth | 46e. Hannah | 46f. Ann | 46g Elizabeth | 46h Joannis | 46i Samuel | 46j Esther | 46k Joshua | ||||||||||||||
made Will 4 Jul 1730 | bap 19 Jan 1700 | bap 14 Sep 1701 | bap 16 Feb 1709/10 | bap 22 Jul 1713 | bap 23 Oct 1717 | bap 30 Oct 1693 | bur 22 May 1699 | bap 29 Jul 1701 | bap 22 Nov 1705 | bap 14 Oct 1708 | ||||||||||||||
bur 4 Aug 1730 | mar Thomas Pott | mar Henry Barton | bur 27 Sep 1728 | mar Thos Shrigley | bur 12 Oct 1728 | |||||||||||||||||||
7 Oct 1740 | 5 Jun 1739 | 21 Feb 1731/2 | ||||||||||||||||||||||
Surname variants: Howley;Hooley;Hulley | ||||||||||||||||||||||||
8 | 8 | |||||||||||||||||||||||
35. Hannah | 36. John | 37. James | 38. JASPER | 39. Willot | 40. John | contd. | 41. Mary | 42. Rebecca | 43. Elizabeth | 44. Ameye | 45. James | 46. Jonathan | ||||||||||||
bap 9 Jul 1691 | (no birth or baptism found) | bap 22 Jan 1694/95 | bap 8 Oct 1896 | (no birth or baptism found) | bap 19 Dec 1700 | bap 19 Jul 1704 | bap 24 Apr 1708 | (no birth or baptism found) | bap 5 Mar 1708/09 | bap 21 Nov 1710 | bap 1 Aug 1712 | |||||||||||||
mar Thos Clark | bur 19 Apr 1693 | bur 21 Sep 1706 | mar1. 38a Mary Hooley | bur 5 Apr 1700 | mar. Mary Hooley | bur 29 May 1726 | bur 30 Mar 1709 | mar Francis | mar John Bresne | continued on | mar 46a Mary Littler | |||||||||||||
c6 Jul 1710 | 24 Sep 1730 | continued on | Worthington | 13 Oct 1726 | Ches07 Family Tree | 7 Jan 1742 | ||||||||||||||||||
wife died 15 Apr 1746 | Ches03 Family Tree | 2 Mar 1729/30 | bur 6 May 1745 | |||||||||||||||||||||
mar2. 38b Elizabeth Forster | ||||||||||||||||||||||||
2 Nov 1750 wife died 5 Nov 1757 | ||||||||||||||||||||||||
mar3. 38c Mary Lowndes | ||||||||||||||||||||||||
15 Feb 1759 died 1 Feb 1772 | ||||||||||||||||||||||||
Surname variant: Hulley | ||||||||||||||||||||||||
9 | ||||||||||||||||||||||||
47. Mary | 48. JONATHAN | |||||||||||||||||||||||
bap 31 Oct 1731 | born 27 May 1733 | |||||||||||||||||||||||
mar 47a Barnabas Lowe | bap 28 May 1733 | |||||||||||||||||||||||
23 Mar 1754 | mar 48a Mary Arderne 19 Jul 1754 | |||||||||||||||||||||||
made Will 7 Nov 1785 | ||||||||||||||||||||||||
died 12 bur 17 Nov 1785 | ||||||||||||||||||||||||
widow died 14 bur 18 May 1799 | ||||||||||||||||||||||||
Surname variants: Hulley;Hooly;Hully;Hooley | ||||||||||||||||||||||||
10 | 10 | |||||||||||||||||||||||
49. JASPER | 50. John | 51. Martha | 52. John | 53. Mary | 54. Hannah | contd. | 55. Jonathan | 56. Thomas | 57. James | |||||||||||||||
born 17 Oct 1755 | born 26 Feb 1757 | born 26 Feb 1758 | born 14 Jun 1759 | born 26 Jun 1760 | born 16 Jul 1761 | born 11 Nov 1762 | born 9 Feb 1764 | born 15 Feb 1767 | ||||||||||||||||
bap 19 Oct 1755 | died 28 Feb 1757 | alive in 1791 | bap 14 Jun 1759 | alive in 1787 | died 27 Mar 1766 | alive in 1785 | mar 56a Mary Wright | bap 17 Feb 1767 | ||||||||||||||||
mar1 49a Sarah Wright | bur 1 Mar 1757 | bur 30 Apr 1824 | died 1 Feb 1760 | bur 29 Mar 1766 | moved to Stoke, Staffs | 11 Aug 1792 | died 28 Feb 1767 | |||||||||||||||||
12 Aug 1784 | bur 5 Feb 1760 | continued on | moved to London contd on | |||||||||||||||||||||
wife died 22 bur 26 Feb 1790 | Staffs01 Family Tree | London 03 Family Tree | ||||||||||||||||||||||
mar2 49b. Mary Greaves 5 May 1793 | ||||||||||||||||||||||||
made Will 8 Apr 1806 | ||||||||||||||||||||||||
died 16 bur 18 Apr 1806 | ||||||||||||||||||||||||
widow died 11 Nov 1818 | ||||||||||||||||||||||||
Surname variant: Hulley | ||||||||||||||||||||||||
11 | ||||||||||||||||||||||||
58. Jonathan | 59.Jasper | 60. Harriet | 61. JASPER | 62. Mary | ||||||||||||||||||||
born 10 Jun 1785 | born 2 Dec 1786 | born 31 Mar 1788 | born 21 Sep 1794 | born 5 Jun 1796 | ||||||||||||||||||||
bap 17 Jun 1785 | bap 2 Dec 1786 | bap 4 Apr 1788 | bap 26 Oct 1794 | bap 11 Jun 1796 | ||||||||||||||||||||
died 21 Dec 1794 | died 2 Apr 1793 | mar 60a Thomas Whitney | mar1 61a Ellen Bostock | mar 62a Thomas Gorton | ||||||||||||||||||||
bur 26 Dec 1794 | bur 5 Apr 1793 | 23 Jan 1816 | 4 Jul 1821 | 5 Jun 1822 | ||||||||||||||||||||
Husband bur 15 Oct 1833 | wife died 28 Dec 1831 | Mary died 1 Nov 1846 | ||||||||||||||||||||||
Harriet died 29 Dec 1853 | wife bur 4 Jan 1832 | |||||||||||||||||||||||
Harriet bur 2 Jan 1854 | mar2 61b Maria Holland | |||||||||||||||||||||||
30 Nov 1833 | ||||||||||||||||||||||||
made Will 9 Mar 1865 | ||||||||||||||||||||||||
died 11 bur 15 Aug 1867 | ||||||||||||||||||||||||
Surname variant: Hulley | ||||||||||||||||||||||||
12 | 12 | |||||||||||||||||||||||
63. Ann Goodwin | 64. Jasper | 65. Mary | 66. Ellen Elizabeth | 67. Harriet | 68. Holland | contd. | 69. Gorton | 70. ARDERNE | 71. Ellen | 72. Maria | 73. Elizabeth | 74. Sarah Anne | ||||||||||||
born 19 Jan 1823 | born 24 Mar 1824 | born 21 Sep 1825 | born 7 Feb 1828 | born 4 Sep 1831 | born 16 Sep 1834 | born 23 Aug 1835 | born 23 Sep 1836 | born 17 Sep 1837 | born 30 Jun 1839 | born 30 Sep 1840 | born 10 Jul 1843 | |||||||||||||
bap 19 Jan 1823 | bap 15 Apr 1824 | bap 12 Oct 1825 | bap 12 Mar 1828 | bap 4 Sep 1831 | bap 15 Oct 1834 | bap 23 Sep 1835 | bap 3 Nov 1836 | bap 12 Oct 1837 | bap 15 Aug 1839 | bap 17 Nov 1840 | bap 10 Jul 1843 | |||||||||||||
died 21 Jan 1823 | died 21 Jan 1849 | died 27 Feb 1904 | died 28 Jan 1837 | died 8 Sep 1831 | died 7 Feb 1904 | died 10 May 1836 | emigrated to South Africa | mar1 71a Henry | mar 72a William Chinner | mar 73a Rev Fredk | mar 74a Rev Arthur | |||||||||||||
bur 23 Jan 1823 | bur 2 Feb 1837 | bur 10 Sep 1831 | bur 13 May 1836 | (date unknown) | Critchley Broderick | 12 Dec 1866 | Binley Dickinson | A. Meurant | ||||||||||||||||
died 20 Feb 1927 | 8 Aug 1860 | husband died 1906 | 16 Jun 1869 | 24 Aug 1880 | ||||||||||||||||||||
crem 24 Feb 1927 | husband died May 1869 | died Mar qtr 1920 | died 7 Jul 1879 | she died Dec qtr 1909 | ||||||||||||||||||||
continued on | mar2 71b John Durham Hall | |||||||||||||||||||||||
South Africa02 | 28 Jul 1874 | |||||||||||||||||||||||
Family Tree | husband died | |||||||||||||||||||||||
she died Mar qtr 1916 |