ELEVENTH GENERATION | ||||||||||||||||||||||
58. Jonathan Hulley | ||||||||||||||||||||||
Hulley Family Bible | 10 Jun 1785 | |||||||||||||||||||||
Jonathan son of the beforementioned Jasper and Sarah Hulley was born on the Tenth day of June being Friday 1785 and was baptised on Friday | ||||||||||||||||||||||
following priv. by the Rev Mr Mayer. | ||||||||||||||||||||||
St Michael’s church Macclesfield registers | 02 Aug 1785 | |||||||||||||||||||||
Baptism: Jonathan son of Jasper and Sarah Hooly of Rainow | ||||||||||||||||||||||
Hulley Family Bible | 21 Dec 1794 | |||||||||||||||||||||
Jonathan Son of Jasper and Sarah Hulley departed this Life on the 21st day of December 1794 at Gawsworth School of a Disorder called the Croup | ||||||||||||||||||||||
very suddenly Aged nine years and six months and was Buried in the New Church yard at Macclesfield by the Rev David Simpson on the 26th of the | ||||||||||||||||||||||
same month following in the Evening. | ||||||||||||||||||||||
Christ church Macclesfield registers | 24 Dec 1794 | |||||||||||||||||||||
Burial: Jonathan Hulley s. of Jasper Hulley One House, Rainow 9˝. | ||||||||||||||||||||||
Monumental Inscription -Ref. 55: Also JONATHAN son of the above said JASPER and SARAH HULLEY who departed this life on the 21st day | ||||||||||||||||||||||
Decber. 1794 in the 10th year of his age. | ||||||||||||||||||||||
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||
59. Jasper Hulley | ||||||||||||||||||||||
Hulley Family Bible | ||||||||||||||||||||||
Jasper the second of Son of Jasper and Sarah Hulley was born on the second day of December being Saturday between the hours of nine and ten | 02 Dec 1786 | |||||||||||||||||||||
of the clock in the Forenoon in the year of our Lord 1786 and was privately Baptised the same day by the Rev Mr Buckley. | ||||||||||||||||||||||
Holy Trinity church Rainow registers | 02 Dec 1786 | |||||||||||||||||||||
Baptism: Jasper son of Jasper & Sarah Hulley | ||||||||||||||||||||||
Hulley Family Bible | 02 Apr 1793 | |||||||||||||||||||||
Jasper, son of the beforementioned Jasper and Sarah Hulley Died on the 2nd day of April 1793, aged six years and four months and was Buried in | ||||||||||||||||||||||
the New Church yard at Macclesfield by the Rev David Simpson on the Friday Evening following. | ||||||||||||||||||||||
Christ church Macclesfield registers | 05 Apr 1793 | |||||||||||||||||||||
Burial: Jasper Hulley son of Jasper Hulley One House, Rainow 6. | ||||||||||||||||||||||
Monumental Inscription -Ref. 55 Also JASPER son of the above JASPER and SARAH HULLEY, who departed this life on the 2nd day of April 1793 | ||||||||||||||||||||||
in the 7th year of his age. | ||||||||||||||||||||||
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||
60. Harriet Hulley | ||||||||||||||||||||||
Hulley Family Bible | 31 Mar 1788 | |||||||||||||||||||||
Harriet Daughter of Jasper and Sarah Hulley was born on the 31st day of March being Monday at 3 o’clock in the Morning in the year of our Lord | ||||||||||||||||||||||
1788 and was privately baptised on the Friday following by the Rev Mr Buckley. | ||||||||||||||||||||||
Holy Trinity church Rainow registers | 04 Apr 1788 | |||||||||||||||||||||
Baptism: Harriet daughter of Jasper & Sarah Hulley | ||||||||||||||||||||||
Chester Courant | 08 May 1798 | |||||||||||||||||||||
A LIST OF VOLUNTARY CONTRIBUTIONS IN AID OF THE SUPPLIES, COLLECTED IN THE PARISH OF PRESTBURY AND BOROUGH OF | ||||||||||||||||||||||
MACCLESFIELD IN THE COUNTY OF CHESTER (CONTINUED
FROM OUR LAST) - RAINOW |
||||||||||||||||||||||
Jasper Hulley, Esq | 5 0 0 | |||||||||||||||||||||
Mrs Hulley, sen. | 0 10 6 | |||||||||||||||||||||
Mrs Hulley, jun. | 0 10 6 | |||||||||||||||||||||
Miss M. Hulley | 0 2 6 | |||||||||||||||||||||
Miss Harriet Hulley | 0 2 6 | |||||||||||||||||||||
Jasper Hulley, Cliffe | 0 1 0 | |||||||||||||||||||||
(To be concluded in our next) | ||||||||||||||||||||||
Hulley Family Bible | 23 Jan 1816 | |||||||||||||||||||||
Harriett daughter of the above-mentioned Jasper and Sarah Hulley was married on the 23rd of January 1816 to Thomas Eldest son of Mr Matthew | ||||||||||||||||||||||
Worthington Whitney of Upton near Macclesfield. | ||||||||||||||||||||||
St Peter’s church Prestbury registers | 23 Jan 1816 | |||||||||||||||||||||
Marriage: Thomas Whitney Cotton Manufacturer & Harriot Hulley both of Macclesfield | ||||||||||||||||||||||
Owen Manuscript entries from Stockport LS Library | 27 Jan 1816 | |||||||||||||||||||||
Ref 30/516 – Extracts from Macclesfield Courier incl. 1816 Jan 27 On Tuesday last at Prestbury Mr. Thomas Whitney of Macclesfield to Harriet | ||||||||||||||||||||||
eldest Daughter of the late Jasper Hulley Esq. of the one House. | ||||||||||||||||||||||
1841 census | 06 Jun 1841 | |||||||||||||||||||||
HO 107/122/3 f7, 7r Bradwall Hall , Sandbach Cheshire | ||||||||||||||||||||||
John Latham 70 Independent Y | ||||||||||||||||||||||
Mary Latham 85 Y | ||||||||||||||||||||||
Thomas Broadhurst 25 M.S. Y | ||||||||||||||||||||||
Charles Latham 24 Surgeon Y | ||||||||||||||||||||||
Hannah Shaw 40 F.S. Y | ||||||||||||||||||||||
Mary Turner 45 F.S. Y | ||||||||||||||||||||||
Ann Mulliner 30 F.S. Y | ||||||||||||||||||||||
Harriot Whitney 50 Independent Y | ||||||||||||||||||||||
1851 census | 30 Mar 1851 | |||||||||||||||||||||
Not found | ||||||||||||||||||||||
Hulley Family Bible | 29 Dec 1853 | |||||||||||||||||||||
Harriett, the daughter of the beforementioned Jasper and Sarah Hulley and Widow of the late Thomas Whitney departed this life on Thursday the | ||||||||||||||||||||||
29th day of December 1853 and was buried in the New Church yard (Christ's Church) on Monday the 2nd of January 1854 in the grave of her late | ||||||||||||||||||||||
Husband. | ||||||||||||||||||||||
Christ church Macclesfield registers | 02 Jan 1854 | |||||||||||||||||||||
Burial: Harriet Whitney (nee Hulley) 65 (in grave of her late husband Thomas who died Sep qtr 1837 at Alderley age 64) | ||||||||||||||||||||||
GRO Burial Index | Mar qtr 1854 | |||||||||||||||||||||
1854 Mar qtr - died at Macclesfield RD: Whitney Harriet 8a 11 | ||||||||||||||||||||||
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||
60a. Thomas Whitney | ||||||||||||||||||||||
Born – see burial entry below. | 1787 | |||||||||||||||||||||
Hulley Family Bible | 23 Jan 1816 | |||||||||||||||||||||
Harriett daughter of the above-mentioned Jasper and Sarah Hulley was married on the 23rd of January 1816 to Thomas Eldest son of Mr Matthew | ||||||||||||||||||||||
Worthington Whitney of Upton near Macclesfield. | ||||||||||||||||||||||
St Peter’s church Prestbury registers | 23 Jan 1816 | |||||||||||||||||||||
Marriage: Thomas Whitney Cotton Manufacturer & Harriot Hulley both of Macclesfield | ||||||||||||||||||||||
Owen Manuscript entries from Stockport LS Library | 27 Jan 1816 | |||||||||||||||||||||
Ref 30/516 – Extracts from Macclesfield Courier incl. 1816 Jan 27 On Tuesday last at Prestbury Mr. Thomas Whitney of Macclesfield to Harriet | ||||||||||||||||||||||
eldest Daughter of the late Jasper Hulley Esq. of the one House. | ||||||||||||||||||||||
Christ church Macclesfield registers | 15 Oct 1833 | |||||||||||||||||||||
Burial: Thomas Whitney Hurdsfield age 46 | ||||||||||||||||||||||
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||||||||||||||||||||
61. Jasper Hulley | ||||||||||||||||||||||
Hulley Family Bible | 21 Sep 1794 | |||||||||||||||||||||
Jasper Son of the said Jasper and Mary Hulley was born on the 21st day of September 1794 about ten at Night Baptised by Rev David Davies. | ||||||||||||||||||||||
St Michael’s church Macclesfield registers | 26 Oct 1794 | |||||||||||||||||||||
Baptism: Jasper son of Mr Jasper Hulley and Mary his wife One House Rainow | ||||||||||||||||||||||
Baptism: Jasper son of Mr Jasper Hulley and Mary his wife One House Rainow Gentleman born 21st Sep 1794. (repeat entry?) | 05 Jun 1795 | |||||||||||||||||||||
Chester Courant | 08 May 1798 | |||||||||||||||||||||
A LIST OF VOLUNTARY CONTRIBUTIONS IN AID OF THE SUPPLIES, COLLECTED IN THE PARISH OF PRESTBURY AND BOROUGH OF | ||||||||||||||||||||||
MACCLESFIELD IN THE COUNTY OF CHESTER (CONTINUED
FROM OUR LAST) - RAINOW |
||||||||||||||||||||||
Jasper Hulley, Esq | 5 0 0 | |||||||||||||||||||||
Mrs Hulley, sen. | 0 10 6 | |||||||||||||||||||||
Mrs Hulley, jun. | 0 10 6 | |||||||||||||||||||||
Miss M. Hulley | 0 2 6 | |||||||||||||||||||||
Miss Harriet Hulley | 0 2 6 | |||||||||||||||||||||
Jasper Hulley, Cliffe | 0 1 0 | |||||||||||||||||||||
(To be concluded in our next) | ||||||||||||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 1815 | |||||||||||||||||||||
Notes on Local History Written by Walter Smith. Book 2, page 186 | ||||||||||||||||||||||
One House Estate Sale | ||||||||||||||||||||||
Location | Occupier | |||||||||||||||||||||
Shady Yard Green | Robert Greaves | |||||||||||||||||||||
Grove Farm and lands | Joseph Sheldon & Martha Sutton | |||||||||||||||||||||
Windyway Head Public House | Geo. Preston | |||||||||||||||||||||
Eddesbury Lane Farm | Alexander Hooley | |||||||||||||||||||||
3 fields called Eddesburys | Widow of Peter Arnold | |||||||||||||||||||||
Bott Field Farm | Martha Hammersley | |||||||||||||||||||||
Marsh Rails with 5 fields | John Rhodes | |||||||||||||||||||||
2 Ridge meadows and Barnfield Leys | Thos. Barns | |||||||||||||||||||||
Macclesfield Courier | 05 Aug 1815 | |||||||||||||||||||||
One House lately in occupation of Mrs. Hulley, certain parts of estate offered for sale. Jonathan Hulley, who resides near the One House is appointed | ||||||||||||||||||||||
to show the premises. For Further particulars apply Mrs Hulley Parsonage Green, Macclesfield. | ||||||||||||||||||||||
Chester Courant | 07 Sep 1816 | |||||||||||||||||||||
CHESHIRE GAME-DUTY 1816 List 1 | ||||||||||||||||||||||
List of Persons who have obtained General Certificates at the rate of Three Pounds Thirteen Shillings and Sixpence each, for thr Year 1816, in the | ||||||||||||||||||||||
County of Chester, up to the 7th day of September, inclusive. (Including) Jasper Hulley, gent. Macclesfield. | ||||||||||||||||||||||
SC 2/344/2 f21 ref 27 Issues (later known as Papers of Causes) – Hundred Certificates of Surrenders | 20 Oct 1817 | |||||||||||||||||||||
(a) Surrender of the One House to John Brocklehurst | ||||||||||||||||||||||
I do hereby certify that the Messuage and Tenement and the lands and heredictaments thereunto belonging called the One house situate in Rainow | ||||||||||||||||||||||
in the County of Chester and within the Manor and Forest of Macclesfield And all other the Messuages and Tenements Lands and Heredictaments | ||||||||||||||||||||||
situate in Rainow aforesaid and within the Manor and Forest of Macclesfield which are this day intended to be surrendered by John Smith Dainty and | ||||||||||||||||||||||
John Ryle Esquires and the Reverend George Bossley Clerk and John Cruso Gentleman unto me the undersigned John Brocklehurst my Heirs and | ||||||||||||||||||||||
Assigns for ever are so surrendered in consequence of a transfer of a Mortgage thereof to me made by the said John Smith Dainty John Ryle George | ||||||||||||||||||||||
Bossley and John Cruso for securing the sum of Two thousand five hundred and seventy pounds and lawful interest being the original Mortgage and | ||||||||||||||||||||||
no further sum advanced. As witness my hand this 20 day of October 1817. (see pic 4116) | ||||||||||||||||||||||
Signed in presence of John Brocklehurst | ||||||||||||||||||||||
Robert Bagshaw | ||||||||||||||||||||||
SC 2/344/2 f22 ref 28 Issues (later known as Papers of Causes) – Hundred Certificates of Surrenders | 20 Oct 1817 | |||||||||||||||||||||
(b) Surrender of Lands etc in Rainow and Sutton to John Brocklehurst | ||||||||||||||||||||||
I do hereby certify that the Customary or Copyhold Messuages and Tenements Lands and Heredictaments situate in Rainow and Sutton in the | ||||||||||||||||||||||
County of Chester and within the Manor and Forest of Macclesfield And all other the Messuages and Tenements Lands and Heredictaments situate | ||||||||||||||||||||||
in Rainow aforesaid and within the Manor and Forest of Macclesfield which are this day intended to be surrendered by the Reverend David Davies | ||||||||||||||||||||||
Doctor in Divinity John Smith Dainty Esquire and John Wright Gentleman (Devisees in Trust and Executors named and appointed in and by the last | ||||||||||||||||||||||
Will and testament of Jasper Hulley late of the One house in Rainow aforesaid Esquire deceased) to me the undersigned John Brocklehurst my Heirs | ||||||||||||||||||||||
and Assigns for the remainder of a term of One thousand years Are so surrendered in consequence of a Mortgage made thereof to me for securing | ||||||||||||||||||||||
the sum of One thousand pounds (directed to be raised and lawful interest being the original Mortgage and no further sum by the Will of the said | ||||||||||||||||||||||
Jasper Hulley) and lawful interest. As witness my hand this 20 day of October 1817. . (see pic 4117) | ||||||||||||||||||||||
Signed in presence of John Brocklehurst | ||||||||||||||||||||||
Robert Bagshaw | ||||||||||||||||||||||
Hulley Family Bible | 04 Jul 1821 | |||||||||||||||||||||
Jasper Son of the above mentioned Jasper and Mary Hulley was married on the fourth day of July 1821 to Ellen the only Child of the late Arthur | ||||||||||||||||||||||
Bostock of Stockport at Prestbury by the Rev John Rolls Browne Vicar etc | ||||||||||||||||||||||
St Peter’s church Prestbury registers | 04 Jul 1821 | |||||||||||||||||||||
Marriage: Jasper Hulley Esquire Rainow and Ellen Bostock Macclesfield | ||||||||||||||||||||||
Owen Manuscript entries from Stockport LS Library | 04 Jul 1821 | |||||||||||||||||||||
Ref 2/573 – Marriages from Wheeler’s Manchester Chronicle inc. 1821 July on the 4 inst. Jasper Hulley Esq. of the one House nr. Macclesfield to | ||||||||||||||||||||||
Ellen Only Child of the late Arthur Bostock of Stockport. | ||||||||||||||||||||||
Manchester Guardian | 07 Jul 1821 | |||||||||||||||||||||
Married - On Wednesday last, at Prestbury, by the Rev. John Rolles Brown, Jasper Hulley, Esq., of the One House, near Macclesfield. to Ellen, only | ||||||||||||||||||||||
child of the late Arthur Bostock, Esq. of Stockport. | ||||||||||||||||||||||
Manchester Poor Rate Books | 1822 | |||||||||||||||||||||
2 Windmill Street - Jasper Hully | ||||||||||||||||||||||
Hulley Family Bible | 19 Jan 1823 | |||||||||||||||||||||
Ann Goodwin Daughter of the above named Jasper and Ellen Hulley was born on the 19th of January 1823 about quarter before seven o'clock in the | ||||||||||||||||||||||
Evening being Sunday and baptised in the evening of the same day by the Rev Thomas Hope A .B. Assistant Minister of Christ Church Macclesfield. | ||||||||||||||||||||||
Hulley Family Bible | 21 Jan 1823 | |||||||||||||||||||||
Ann Goodwin, daughter of the above named Jasper and Ellen Hulley Died on the 21st of January 1823 about four o'clock in the Morning and was | ||||||||||||||||||||||
interred on the 23rd day of the same Month of January 1823 in the New Church Yard in Macclesfield. | ||||||||||||||||||||||
Christ Church Macclesfield registers | 23 Jan 1823 | |||||||||||||||||||||
Burial: Ann Goodwin Hulley Macclesfield Infant | ||||||||||||||||||||||
Hulley Family Bible | 24 Mar 1824 | |||||||||||||||||||||
Jasper son of the above named Jasper and Ellen Hulley was born at Park Gate in County of Chester on the 24th day of March 1824 about half past | ||||||||||||||||||||||
nine o'clock at night and was Christened at Great Neston Church by the Rev Gardner Curate to the Vicar Ward. | ||||||||||||||||||||||
Chester Chronicle | 15 Jul 1825 | |||||||||||||||||||||
ARRIVALS AT PARKGATE (incl,) J. Hooley, Esq., and family. | ||||||||||||||||||||||
Hulley Family Bible | 21 Sep 1825 | |||||||||||||||||||||
Mary 2nd Daughter of the same Jasper and Ellen Hulley was born at Park Gate in the County of Chester on the 21st day of September 1825 (on | ||||||||||||||||||||||
her Father’s birth day) and was baptised at Great Neston aforesaid October 12th 1825 by the Rev Husband Curate to the above mentioned Vicar | 12 Oct 1825 | |||||||||||||||||||||
Ward. | ||||||||||||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 27 Mar 1826 | |||||||||||||||||||||
Newspaper articles by Walter Smith in 1930s. Vol 2 page 182. Bonny Cathy = Catherine. Messuage and tenement in Rainow then or then late in | ||||||||||||||||||||||
possession of Catherine Jackson as tenant to Jasper Hulley and all those two fields at or near a certain place called Edsbury and adjoining to and | ||||||||||||||||||||||
usually occupied with the said messuage known by the name of the Bottfield and the Watson meadow which premises contained in the whole six | ||||||||||||||||||||||
acres of ground or thereabouts. | ||||||||||||||||||||||
Berkshire Chronicle | ?22 May 1826 | |||||||||||||||||||||
Macclesfield, May 22. (From a correspondent.) Another paltry trick has been played off by the corporation junta of this town: A few weeks ago, | ||||||||||||||||||||||
Mr. Ayton (father of Miss Fanny Ayton, of the Opera House) sent in his resignation as a capital burgess; and amongst the candidates who offered | ||||||||||||||||||||||
themselves as his successor, was Jasper Hulley, Esq., of the One House, a gentlman of high respectability, great personal worth, and considerable | ||||||||||||||||||||||
talents. The voice of the freemen was decidedly in his favour; but the few senators of the borough, who rule the remainder of their brethren, had | ||||||||||||||||||||||
promised his support to Mr. Hulley, succeeded in electing Mr. Molineaux, by a spendid majority of three! in the teeth of the general wish of the town. | ||||||||||||||||||||||
The Morning Post | 05 Jun 1826 | |||||||||||||||||||||
From the London Gazette, June 3. Commissions signed by the Vice-Lieutenant of the County of Somerset. Commission in the 1st Macclesfield | ||||||||||||||||||||||
Troop of the King’s Regiment of Cheshire Yeomanry Cavalry. Jasper Hulley, gent. to be Cornet, vice Davies, resigned. | ||||||||||||||||||||||
Courier | 25 Sep 1826 | |||||||||||||||||||||
Monday, September 25, 1826, London - WONDERFUL ESCAPE — Monday. morning, about five o’clock; the gardener of Jasper Hulley, Eq. of the | ||||||||||||||||||||||
One-House, near this town, went out with the intention of repairing a fence, at a short distance from the house, taking with him the necessary tools | ||||||||||||||||||||||
for that purpose. As he did not return at the usual time, the family became somewhat alarmed, and at five in the afternoon men were sent out in | ||||||||||||||||||||||
search of him, and after pursuing their enquiries until eleven o’clock at night he was discovered at the bottom of the Raven Tunnel Pit, which is | ||||||||||||||||||||||
thirteen yards deep. When extricated from this perilous situation, the only account he could give of the accident was that he supposed he must have | ||||||||||||||||||||||
fallen while cutting brambles at the mouth of the pit for when he came to himself, after recovering from the stunning effects of the fall, he was not a | ||||||||||||||||||||||
little astonished to find that he was in such a situation. He supposes that he must have remained some hours in a state of insensibility. The only | ||||||||||||||||||||||
injury he has sustained is a slight sprain of the ancle, and a few scratches. - Macclesfield Herald. | ||||||||||||||||||||||
Chester Chronicle | 22 Dec 1826 | |||||||||||||||||||||
MACCLESFIELD CHARITY BALL - On Wednesday Evening, Jan. 24 1827. | ||||||||||||||||||||||
The Nobilty, gentry, and the Public in general are respectfully informed that a BALL, the receipts of which are to be devoted to the purpose of | ||||||||||||||||||||||
ameliorating the distress of the Suffering Manufacturers of Macclesfield, is appointed to take place on Wednesday, the 24th of January instant, | ||||||||||||||||||||||
in the Assembly Room of the Town Hall. | ||||||||||||||||||||||
LADY PATRONESSES (12) STEWARDS (8) including JASPER HULLEY Esq. | ||||||||||||||||||||||
With a view to further the benevolent objects of this Meeting, and to promote trade, it is suggested that the wearing of Morning Dresses, (now | ||||||||||||||||||||||
so general for the loss which the nation has recently sustained) shall on this occasion be optional. Dancing to commence at nine o'clock. | ||||||||||||||||||||||
Ladies' and Gentlemen's tickets, 10s. each, may be had at the Library, King Edward Street, and at Mr Swinnerton's, Market Place. | ||||||||||||||||||||||
Carriages to fall into line, in the Market Place, and pass the Post Office both in setting down and taking up. | ||||||||||||||||||||||
London Gazette | 25 Jul 1827 | |||||||||||||||||||||
War Office - commissions in the King’s Cheshire Voluntary signed by the Lord Lieutenant of the County Palatine of Chester: first Macclesfield | ||||||||||||||||||||||
Troop-Cornet Jasper Hulley, to be Lieutenant, vice Hulley, promoted. | ||||||||||||||||||||||
Liverpool Mercury | 10 Aug 1827 | |||||||||||||||||||||
Kings Regiment of Cheshire Yeomanry Cavalry 2nd Macclesfield Troop-Lieutenant …….Hulley, to be Captain: vice Daintry, resigned. | ||||||||||||||||||||||
Hulley Family Bible | 07 Feb 1828 | |||||||||||||||||||||
Ellen Elizabeth 3rd daughter of the above mentioned Jasper and Ellen Hulley was born at the One House on Thursday the seventh day of February | ||||||||||||||||||||||
1828 and was christened at the new Church in Macclesfield on the 12th day of March following (Wednesday) by the Rev. Cruttenden Cruttenden | ||||||||||||||||||||||
Curate. | ||||||||||||||||||||||
Christ Church Macclesfield registers | 12 Mar 1828 | |||||||||||||||||||||
Baptism: Ellen Elizabeth d of Jasper & Ellen Hulley Rainow Gentleman | ||||||||||||||||||||||
Manchester Courier and Lancashire General Advertiser | NF | |||||||||||||||||||||
WANTED to PURCHASE, a SECOND-HAND STEAM ENGINE, not less than Eleven Horses' power, nor above Fourteen. For further particulars | ||||||||||||||||||||||
inquire of (letters post paid) JASPER HULLEY, Ardwick Lime Works, near Manchester. | ||||||||||||||||||||||
The Morning Post | 03 Oct 1829 | |||||||||||||||||||||
From the London Gazette Oct 2. Commission in the King’s Cheshire Regiment of Yeomanry Cavalry, 2nd Macclesfield Troop -- Daniel Ward, | ||||||||||||||||||||||
Esq., to be Captain, vice Hulley, resigned. | ||||||||||||||||||||||
Chester Chronicle | 23 Oct 1829 | |||||||||||||||||||||
HIGH CONSTABLES APPOINTED - Macclesfield Hundred, Macclesfield Division, Jasper Hulley, Rainow. | ||||||||||||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 24 Oct 1829 | |||||||||||||||||||||
Notes on Local History Written by Walter Smith. Book 2, pages 156,157. Jasper Hulley, One House, Rainow, High Constable of M-d Hundred | ||||||||||||||||||||||
(elected). Macclesfield Courier. Oct 24 1829. | ||||||||||||||||||||||
Manchester Rate Books | 1830 | |||||||||||||||||||||
Ardwick Pin Mill Buildings - Jasper Hulley | House - Owner Mr. Brocklehurst; Occupier Jasper Hulley | |||||||||||||||||||||
Hulley Family Bible | 04 Sep 1831 | |||||||||||||||||||||
Harriett the fourth Daughter of the said Jasper and Ellen Hulley was born at the One House on the fourth day of September 1831 (Sunday) about a | ||||||||||||||||||||||
quarter past eight o'clock in the Morning and was baptised at the same place about One o'clock of the same day by the Rev Maurice Assistant | ||||||||||||||||||||||
Curate of Rainow Chapel. | ||||||||||||||||||||||
Hulley Family Bible | 08 Sep 1831 | |||||||||||||||||||||
Harriett the fourth Daughter of the said Jasper and Ellen Hulley died on Thursday the eighth day of September and was interred on Saturday the | ||||||||||||||||||||||
10th in the New Church Yard in Macclesfield by the Rev John Steele Minister etc. etc. | ||||||||||||||||||||||
Christ Church Macclesfield registers | 10 Sep 1831 | |||||||||||||||||||||
Burial: Harriet Hulley One House, Rainow Infant | ||||||||||||||||||||||
Hulley Family Bible | 28 Dec 1831 | |||||||||||||||||||||
Ellen the beloved wife of Jasper Hulley died at the One house on Wednesday the 28th day of December 1831 about 12 o'clock at noon in the thirtieth | ||||||||||||||||||||||
year of her age and was buried in the family Vault in the New Church yard in Macclesfield. The Wednesday following (the 4th January 1832) by the | ||||||||||||||||||||||
Rev John Steele. She never recovered her confinement in September last, and her complaint was a disease of the heart accompanied with Dropsy. | ||||||||||||||||||||||
Christ Church Macclesfield registers | 04 Jan 1832 | |||||||||||||||||||||
Burial entry: Ellen Hulley One House Rainow 29 | ||||||||||||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 03 Aug 1832 | |||||||||||||||||||||
List of Voters in Rainow under the Reform Act 1832 (incl.) Jasper Hulley Esq. | ||||||||||||||||||||||
Manchester Guardian | 30 Sep 1832 | |||||||||||||||||||||
Account of One House gardener trapped down the Raven Tunnel Pit in Rainow. (see report dated 25 Sep 1826 above) | ||||||||||||||||||||||
Topographical Directory - Hulleys of Rainow and Macclesfield – large ring binder | 1833 | |||||||||||||||||||||
U.K. and U.S. Directories 1680 – 1830; Name: Hulley, Jasper; Dates: 1826-1850; Location: Cheshire; Title: Esquire; gender: Male; Address: One | ||||||||||||||||||||||
house, Cheshire; Source Date: 1833; Source Info: Subscribed to a Topical Dictionary of England, comprising the several counties, cities, and | ||||||||||||||||||||||
boroughs, corporate and market towns, parishes, chapelries, and townships, and the islands of Guernsey, Jersey, and Man, with Historical and | ||||||||||||||||||||||
Statistical Descriptions, etc. Printed by S. Lewis and Co., 87, Aldersgate-Street, | ||||||||||||||||||||||
ELGAR: Electronic Gateway to Archives at Rylands (The John Rylands University Library Manchester) | 12 Feb 1833 | |||||||||||||||||||||
Reference GB 133 EGR4/2/3/6/19-22 GB 133 Former reference: bundle 137. Physical Description 4 pieces, /20-22 enclosed within /19. | ||||||||||||||||||||||
Scope and Content | ||||||||||||||||||||||
Letter from Peter Browne, clerk to the magistrates of Macclesfield hundred, to Lord Stamford (/19), dated 12 February 1833. Encloses a requisition | ||||||||||||||||||||||
from many of the overseers of the poor in townships near Macclesfield and gentlemen of the neighbourhood, asking Lord Stamford to appoint Jasper | ||||||||||||||||||||||
Hulley as magistrate (/20). | ||||||||||||||||||||||
Also a letter from [Colonel] Thomas Parker to Lord Stamford (/21), dated 20 February. He does not consider Hulley a suitable person to act as | ||||||||||||||||||||||
magistrate. There are no respectable names on the petition. | ||||||||||||||||||||||
Also a draft letter from Lord Stamford to Peter Browne (/22), dated 21 February. He does not intend to apply for an increase in the number of | ||||||||||||||||||||||
magistrates in Macclesfield hundred. | ||||||||||||||||||||||
Dated at: Macclesfield (/19), Astle [to. Chelford pa. Prestbury] (/21) and Enville (/22). | ||||||||||||||||||||||
Chester Chronicle | 13 Sep 1833 | |||||||||||||||||||||
GAME LISTS - FOR PART
OF THE COUNTY OF CHESTER Hulley Jasper, Esq. Rainow. |
||||||||||||||||||||||
Marriage Licence | 25 Nov 1833 | |||||||||||||||||||||
The twenty fifth Day of November in the Year of our Lord, One Thousand, Eight Hundred and thirty three | ||||||||||||||||||||||
On which day appeared personally Jasper Hulley of the Township of Rainow in the Parish of Prestbury and County and Diocese of Chester Esquire. | ||||||||||||||||||||||
and, being sworn on the HOLY EVANGELISTS , alleged and made Oath as follows;- That he is of the Age of twenty one Years and upwards, and a | ||||||||||||||||||||||
Widower and intends to marry Maria Holland of Macclesfield in the Parish of Prestbury and County and Diocese of Chester aforesaid aged twenty one | ||||||||||||||||||||||
Years and upwards, and a Spinster and he prayed a Licence to solemnize the said Marriage in the Parish Church of Prestbury and County and | ||||||||||||||||||||||
Diocese of Chester aforesaid. In which said Parish of Prestbury the said Jasper Hulley further made Oath, That the said Maria Holland hath had | ||||||||||||||||||||||
her usual Abode for the Space of Fifteen days now immediately preceding. And he further made Oath, That he believeth that there no Impediment | ||||||||||||||||||||||
of Kindred or Alliance, or of any other lawful Cause, nor any Suit commenced in any Ecclesiastical Court, to bar or hinder the proceeding of the said | ||||||||||||||||||||||
Matrimony according
to the Tenor of the said Licence. Matrimony according to the Tenor of the said Licence. |
||||||||||||||||||||||
Jasper Hulley | ||||||||||||||||||||||
The same Day the said | ||||||||||||||||||||||
Jasper Hulley | ||||||||||||||||||||||
was sworn before me, and | ||||||||||||||||||||||
Licence issued, | ||||||||||||||||||||||
Thomas Parker | ||||||||||||||||||||||
Surrogate. | ||||||||||||||||||||||
Hulley Family Bible | 28 Nov 1833 | |||||||||||||||||||||
