TENTH GENERATION | |||||||||||||
49. Jasper Hulley/Hooley | |||||||||||||
Hulley Family Bible | 17 Oct 1755 | ||||||||||||
Jasper Son of the beforementioned Jonathan and Mary Hulley was born on Friday the 17th day of October 1755 about half an hour past eight | |||||||||||||
o'clock in the morning and Baptised on the Sunday following by the Rev Mr Mayer. | |||||||||||||
St Michael’s church Macclesfield registers | 19 Oct 1755 | ||||||||||||
baptised at St Michael’s church Macclesfield: Jasper son of Jonathan Hulley of Rainow | |||||||||||||
SC 2/301/7 | Halmote of the Manor and Forest | 01 Jan 1766 | |||||||||||
01 Jan 1766 - Mr Jasper - James – Jasper do | |||||||||||||
Miscellaneous Information Cheshire – large ring binder | 30 Nov 1774 | ||||||||||||
Letter from J. Hulley to Mr Alford at Lyme | |||||||||||||
Sir | |||||||||||||
I shall take it as a Particular favour if you will represent to your Mr. the Hardships ye Sevral Townships have suffered under ye Parochial Chapel of | |||||||||||||
Maxfd. in making them subject to a Law Suit for many years past and notwithstanding ye suit carried on in ye spiritual Court was given in favour of | |||||||||||||
ye Townships; proposals are now made to obtain an Act of Parliament to cause ye Townships to pay according to Assessmt. by yt to be granted. | |||||||||||||
My late Father has declared that when anything Extraordinary has been done at ye Chapel which has occasioned a greater Ley, the Townships by | |||||||||||||
desire have made a Subscription to assist in paying that Ley: but afterwards an assessmt was made on ye Townships to compell, ,it was refused, | |||||||||||||
which causd ye Litigation; and therefore as I understand Mr. Legh has Connections with us in having a property in Kettleshulme, and perhaps in | |||||||||||||
other of ye Townships, I beg that he will take it into Consideration and at this Juncture to stand our friend (as we are subject to ye Leys of the Parish | |||||||||||||
Church and have Chapels of our own to take care of). | |||||||||||||
Please to make my Complts to Mr. Legh with respect to yourself who am | |||||||||||||
Your Hnble Servt. | |||||||||||||
J. Hulley | |||||||||||||
One House | |||||||||||||
Marriage Licence | 08 Aug 1784 | ||||||||||||
The eighth Day of August in the Year of our LORD, One Thousand, Seven Hundred, and Eighty four | |||||||||||||
On which day appeared personally Jasper Hulley of Rainow within the Parish of Prestbury & County & Diocese of Chester Gentl. and being sworn on | |||||||||||||
the HOLY EVANGELISTS, alledged and made Oath as follows, That he is of the Age of twenty five Years and upwards, and a Bachelor and intends to | |||||||||||||
marry Sarah Wright of the Borough of Macclesfield in the said Parish of Prestbury aged nineteen and upwards, and a Minor with the consent of | |||||||||||||
Whittaker Wright her father | |||||||||||||
not knowing or believing any lawful Let, or Impediment, by reason of any Praecontract, entered into before the Twenty-fifth Day of March, One | |||||||||||||
Thousand, Seven Hundred, and Fifty Four, Consanguinity, Affinity, or any other Cause whatsoever, to hinder the said intended Marriage: And he | |||||||||||||
Prayed a Licence to solemnize the said Marriage in the Parish Church of Prestbury aforesaid. In which said Parish of Prestbury the said Jasper Hulley | |||||||||||||
further made Oath, That the said Sarah Wright hath had her usual Abode for the space of Four Weeks last past. | |||||||||||||
One the same day the said | |||||||||||||
Jasper Hulley J. Hulley | |||||||||||||
Was sworn before me | |||||||||||||
P. Mayer Sur.e | |||||||||||||
And appeared personally the said Whittaker Wright & being also sworn on the Holy Evangelist made Oath that he is the natural & lawful Father of the | |||||||||||||
said Sarah Wright & that he is consenting to the abovesaid intended Marriage. | |||||||||||||
W. Wright | |||||||||||||
The same Day the said | |||||||||||||
Whittaker Wright was | |||||||||||||
sworn before me P.Mayer | |||||||||||||
Sur.e | |||||||||||||
Hulley Family Bible | 12 Aug 1784 | ||||||||||||
Jasper son of the aforesaid Jonathan and Mary Hulley was Married on the 12th day of August being Thursday 1784 to Sarah the eldest Daughter of | |||||||||||||
Whittaker Wright of Macclesfield at Prestbury by the Rev Mr Monkhouse. | |||||||||||||
St Peter’s church Prestbury registers | 12 Aug 1784 | ||||||||||||
marriage entry: Jaspar Hulley Gent. of Rainow and Sarah Wright, minor of Macclesfield by Licence | |||||||||||||
General Evening Post (from Burney Collection of Newspapers) | 19 Aug 1784 | ||||||||||||
On Thursday the 12th inst. was married, at Prestbury, Lieutenant Hulley, of the Royal Cheshire militia, to Miss Wright, of Macclesfield, in the County | |||||||||||||
of Chester. (also in the Gazetteer and New Daily Advertiser Aug 23rd) | |||||||||||||
Hulley Family Bible | 10 Jun 1785 | ||||||||||||
Jonathan son of the before mentioned Jasper and Sarah Hulley was born on the Tenth day of June being Friday 1785 and was baptised on Friday | |||||||||||||
following priv. by the Rev Mr Mayer. | |||||||||||||
St Michael’s church Macclesfield registers | 10 Jun 1785 | ||||||||||||
Baptism: Jonathan son of Jasper and Sarah Hooly of Rainow | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 11 Aug 1785 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of Rainow | |||||||||||||
Leeds Intelligencer | 27 Dec 1785 | ||||||||||||
on the 11th instant died, Thomas Clark, servant to Mr. Hulley, of Onehouse, in Rainow, near Macclesfield, Cheshire, who continued from 16 years of | |||||||||||||
age to the time of his death, serving three preceding generations. In the year 1778, a silver medal was given him by the Agriculture Society in | |||||||||||||
Manchester, for the
longest continuance in one place, having then served 63 years. |
|||||||||||||
SC 2/304/3 | Halmote of the Manor and Forest | 1786 | |||||||||||
Ref 35 Rainow lease for Clayton Close – John Ryle & Daniel Prixton – Jasper Hulley in list of Court officers | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 01 Jun 1786 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Hulley Family Bible | 02 Dec 1786 | ||||||||||||
Jasper the second of Son of Jasper and Sarah Hulley was born on the second day of December being Saturday between the hours of nine and ten | |||||||||||||
of the clock in the Forenoon in the year of our Lord 1786 and was privately Baptised the same day by the Rev Mr Buckley. | |||||||||||||
Holy Trinity church Rainow registers | 02 Dec 1786 | ||||||||||||
Baptism: Jasper son of Jasper & Sarah Hulley | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 17 Jul 1787 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
SC 2/340/2 | Declarations (Forest Court) Macclesfield Hundred | 02 Sep 1787 | |||||||||||
For Jasper Hulley Gentleman Plaintiff against James Oakes Defendant in a plea of Trespass upon the Case to the Damage of thirty nine Shillings. | |||||||||||||
Dated 2 September 1787 I James Oakes the above named Defendant do hereby confess damages in the case to four shillings and eight pence with | |||||||||||||
Costs as witness my hand signed James Oakes 5 June 1788 | |||||||||||||
Collection (Fonds) D7392 Hulley family of Rainow records at CRO ref 36 | 11 Sep 1787 | ||||||||||||
Purchase of lands by Jasper Hulley | |||||||||||||
Earwaker transcription of above document | |||||||||||||
Indenture bipartite made 11 Sept 1787 Between Jasper Hulley of the One House within Rainow, co. Chester gentleman, of the one part, and Martha | |||||||||||||
Hulley of the same place spinster of the other part, Whereas by indenture dated 26 March 1766 made between the Hon. James Cholmondeley of | |||||||||||||
Rock Savage co. Chester, Esq., of the one part and Jasper Hulley of Rainow aforesaid gentleman grandfather of the said Jasper Hulley, party hereto | |||||||||||||
of the other part the former did lease to the latter those two closes or parcels of land situate in Macclesfield Parke containing by estimation 2 acres | |||||||||||||
and called the Sharpley Fields or Lower Fields and also one moss room? or parcel of moss ground in Macclesfield Park containing half an acre or | |||||||||||||
thereabouts, formerly part of Henry Higginbottom’s tenement to hold to the said Jasper Hulley during the lives of John Hulley of Manchester | |||||||||||||
gentleman, deceased, Jonathan Hulley son of Jasper Hulley deceased and Martha Hulley daughter of the said Jonathan Hulley, at the yearly (rent) of | |||||||||||||
6s. 3d. And whereas by indenture of assignment dated 25 March 1779 made between Jonathan Hulley of the One House within Rainow gentleman, | |||||||||||||
administrator of goods &c. of his father the said Jasper Hulley deceased, grandfather of the said Jasper Hulley, party hereto therein mentioned to be | |||||||||||||
of the One House within Rainow of the one part & the said Jasper Hulley, party hereto, of the other part it was witnessed that the said Jonathan | |||||||||||||
Hulley did assign unto the said Jasper Hulley, party hereto, the said two several closes &c. to hold to the said Jasper Hulley for and during the lives | |||||||||||||
of them the said John Hulley, Jonathan Hulley and Martha Hulley & subject to the said rent &c. And whereas the said Jasper Hulley lately agreed | |||||||||||||
with the said Martha Hulley for the absolute purchase of the said two closes of land &c, for and during the natural life of the said Martha Hulley | |||||||||||||
(being the only surviving life now in being in the said recited lease mentioned) at the price of £100. Now this indenture witnesseth that in | |||||||||||||
consideration of the sum of £100 paid by the said Martha Hulley to the said Jasper Hulley, the latter hath conveyed to the former the said two closes | |||||||||||||
of land &c. then in the holding of Thomas Legh and Son, for the life of the said Martha. | |||||||||||||
With the usual covenants. | |||||||||||||
(Signed) Jasper Hulley | |||||||||||||
SC 2/343/4 | Entry Book | 22 Oct 1787 | |||||||||||
22 October returnable 19
November 1787 Buckley Jasper Hulley |
|||||||||||||
340/2 | Declarations (Forest Court) Macclesfield Hundred | 05 Jun 1788 | |||||||||||
For Jasper Hulley Gentleman Plaintiff against James Oakes Defendant in a plea of Trespass upon the Case to the Damage of thirty nine Shillings. | |||||||||||||
Dated 2 September 1787 I James Oakes the above named Defendant do hereby confess damages in the case to four shillings and eight pence with | |||||||||||||
Costs as witness my hand signed James Oakes 5 June 1788 | |||||||||||||
Hulley Family Bible | 31 Mar 1788 | ||||||||||||
Harriet Daughter of Jasper and Sarah Hulley was born on the 31st day of March being Monday at 3 o’clock in the Morning in the year of our Lord | |||||||||||||
1788 and was privately baptised on the Friday following by the Rev Mr Buckley. | |||||||||||||
Holy Trinity church Rainow registers | 04 Apr 1788 | ||||||||||||
Baptism: Harriet daughter of Jasper & Sarah Hulley | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 18 Jul 1788 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 10 Aug 1789 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Chester Chronicle | 18 Sep 1789 | ||||||||||||
CHESHIRE GAME-DUTY - ALPHABETICAL LIST OF
CERTIFICATES GRANTED. Hulley Jasper, Rainow, gent. |
|||||||||||||
SC 2/343/5 | Entry Book | 1789-93 | |||||||||||
27 Jul returnable 24 Aug 1789 Wright & Thorley Jasper Hulley Plt. agt. James Walker Deft. 7th Aug 39s | |||||||||||||
24 Aug retble 25 Sep Thorley Jasper Hulley Gent. Plt agt. Thomas Bayley Deft. Case 11 Sep £50 | |||||||||||||
Westminster Poll Books | |||||||||||||
Hooley, Jasper Round Ct. St Martin in-the-Fields, Chandler, voted for Horne Tooke | |||||||||||||
Hulley Family Bible | 22 Feb 1790 | ||||||||||||
Sarah the Beloved Wife of Jasper Hulley departed this Life on Monday the 22nd day of February 1790 betwixt three and four o'clock in the Morning | |||||||||||||
and was Buried on the Friday Evening following in a new made Grave in the New Church yard at Macclesfield by the Rev David Simpson. She was | |||||||||||||
with Child and her Disorder was a violent Fever upon the Brain. Her age was about 24 years and 10 months she being born on the second of April | |||||||||||||
1765. She was within two months of her time. | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 02 Aug 1790 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Chester Courant | 24 Sep 1790 | ||||||||||||
CHESHIRE GAME-DUTY - ALPHABETICAL LIST OF
CERTIFICATES GRANTED.- Hulley Jasper, Rainow, gent. |
|||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 04 Aug 1791 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Chester Chronicle | 23 Sep 1791 | ||||||||||||
CHESHIRE GAME-DUTY - ALPHABETICAL LIST OF
CERTIFICATES GRANTED. Incl. Hulley Jasper, One-House, Rainow, esq. |
|||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 01 Jul 1792 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Hulley Family Bible | |||||||||||||
Jasper, son of the before mentioned Jasper and Sarah Hulley Died on the 2nd day of April 1793, aged six years and four months and was Buried in | 02 Apr 1793 | ||||||||||||
the New Church yard at Macclesfield by the Rev David Simpson on the Friday Evening following. | |||||||||||||
Christ church Macclesfield | 05 Apr 1793 | ||||||||||||
Monumental Inscriptions - Ref. 55 Also JASPER son of the above JASPER and SARAH HULLEY, who departed this life on the 2nd day of April | |||||||||||||
1793 in the 7th year of his age. | |||||||||||||
Christ church Macclesfield registers | 05 Apr 1793 | ||||||||||||
Burial: Jasper Hulley son of Jasper Hulley One House, Rainow 6. | |||||||||||||
Marriage Licence | 26 Apr 1793 | ||||||||||||
Know all Men by these Presents that we, Jasper Hulley of Rainow Esq.r and William Greaves of Sutton Yeoman both of the Parish of Prestbury and | |||||||||||||
within the County and Diocese of Chester, are holden and firmly bound unto the Right Reverend Father in God William by Divine permission Lord | |||||||||||||
Bishop of Chester in the Sum of one Hundred Pounds of good and lawful Money of Great Britain, to be paid unto the said Right Reverend Father | |||||||||||||
his lawful Attorney, Executors, Administrators or Assignes, To which payment well and truly to be made we bind ourselves and each of us severally | |||||||||||||
for and in the whole, our Heirs Executors and Administrators, and the Heirs Executors and Administrators of each of us firmly by these Presents, | |||||||||||||
Sealed with our Seals and dated the Twenty sixth Day of April in the thirty third Year of the Reign of our Sovereign Lord George the third King of | |||||||||||||
Great-Britain, France and Ireland, Defender of the Faith, and in the Year of our Lord God, One thousand Seven hundred thirty and ninety three. | |||||||||||||
THE Condition of this Obligation is such; That if The above-bounden Jasper Hulley and Mary Greaves now licenced to be married together be | |||||||||||||
neither of Consanguinity or Affinity the one to the other, within the Degrees prohibited for Marriage: If also there be no Let or Impediment, by Reason | |||||||||||||
of any Precontract, entered into, before the Twenty Fifth Day of March, One housand, Seven Hundred, and Fifty Four, or any other lawful Cause | |||||||||||||
whatsoever, but that they may be lawfully married together, both by the Laws of GOD, and this Land: Moreover, If the Persons, whose Contract is | |||||||||||||
required by Law in this behalf, be thereunto agreeing: And lastly If the said Marriage be done and solemnized in such Manner, as in the Licence | |||||||||||||
to them granted is limited: Then this Obligation to be void or else to remain in full Force and Vertue. | |||||||||||||
Sealed and Delivered | |||||||||||||
In the Presence of Jasper Hulley | |||||||||||||
Alice Graves Wm. Greaves | |||||||||||||
Saml. ?Harletwest | |||||||||||||
Hulley Family Bible | 05 May 1793 | ||||||||||||
Jasper Hulley before mentioned was Married again on the Fifth day of May 1793 to Mary the Eldest Daughter of William Greaves of Sutton at | |||||||||||||
Prestbury by the Rev Mr Monkhouse on a Sunday | |||||||||||||
St Peter’s church Prestbury registers | 05 May 1793 | ||||||||||||
Marriage entry: Jasper Hulley of Rainow, Esquire, and Mary Greaves of Sutton, minor, by licence | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 24 Aug 1793 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 11 Mar 1794 | ||||||||||||
Lease list from Antony Borrow: Hully Mr – Letters- Game deputation | |||||||||||||
Miscellaneous Information Cheshire – large ring binder | 11 Mar 1794 | ||||||||||||
Lancashire Record Office DDK 1818/48 Annual Rental for 1793 (loose enclosure) | |||||||||||||
To: James Waring Esq., Knowsley, near Prescott | |||||||||||||
Mr Hully of the One House in Rainow informed me the other day that there is great destruction in Harrop Wood amongst the timber there belonging | |||||||||||||
to My Lord Derby, and promised he would go with me in a day or two to point it out, and upon my return from Knutsford (where I now am) I intend | |||||||||||||
to go with him. He says also that the game upon his Lordship’s Estates in the Forest and Clough are most shamefully destroyed by Poaching and | |||||||||||||
persons who make a trade of it. As he is fond of the Forest with his Gun and Dog he has an opportunity of seeing it and says he could in a great | |||||||||||||
measure put a stop to it if he had a sanction to interfere a letter from you, he wants no kind of appointment as he is a very qualified man and a | |||||||||||||
Gentleman very well beloved, and would not make use of any advantage to himself of a sanction of this sort. He desired me to mention it to you | |||||||||||||
probably you may know him. | |||||||||||||
W. Thorley | |||||||||||||
Knutsford | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 08 Aug 1794 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Chester Chronicle | 05 Sep 1794 | ||||||||||||
CHESHIRE GAME-DUTY - ALPHABETICAL LIST OF
CERTIFICATES GRANTED. - Hulley Jasper, One-house, in Rainow, esq.. |
|||||||||||||
Hulley Family Bible | 21 Sep 1794 | ||||||||||||
Jasper Son of the said Jasper and Mary Hulley was born on the 21st day of September 1794 about ten at Night Baptised by Rev David Davies. | |||||||||||||
St Michael’s church Macclesfield registers | 26 Oct 1794 | ||||||||||||
Baptism: Jasper son of Mr Jasper Hulley and Mary his wife One House Rainow Gentleman born 21st Sep 1794. | |||||||||||||
Hulley Family Bible | 21 Dec 1794 | ||||||||||||
Jonathan Son of Jasper and Sarah Hulley departed this Life on the 21st day of December 1794 at Gawsworth School of a Disorder called the Croup | |||||||||||||
very suddenly Aged nine years and six months and was Buried in the New Church yard at Macclesfield by the Rev David Simpson on the 26th of the | |||||||||||||
same month following in the Evening. | |||||||||||||
Christ church Macclesfield registers | 26 Dec 1794 | ||||||||||||
Burial: Jonathan Hulley s. of Jasper Hulley One House, Rainow 9½. | |||||||||||||
Monumental Inscription Ref. 55: Also JONATHAN son of the above said JASPER and SARAH HULLEY who departed this life on the 21st day | |||||||||||||
Decber. 1794 in the 10th year of his age. | |||||||||||||
Macclesfield Mayors 1531 - 1995 | 1794-95 | ||||||||||||
1794-5 - Jasper Hulley | |||||||||||||
East Cheshire Past and Present edited by J.P. Earwaker (published 1880) | 1795 | ||||||||||||
Page 489 Description of St Michael’s church Macclesfield (incl) Four flags were suspended from the corner of the west wall of the nave, projecting | |||||||||||||
into the church. They were those formerly borne by the Macclesfield Volunteers and the Macclesfield Loyal Foresters, two regiments raised about | |||||||||||||
1795. Of former, Davies Davenport, Esq., of Capesthorn, was colonel, and of the latter, Jasper Hulley, Esq., was captain-commandant. When these | |||||||||||||
regiments were disbanded in 1805 the colours were deposited in the church. | |||||||||||||
London Gazette | 12 May 1795 | ||||||||||||
To the K I N G ' s Most Excellent Majesty. We, the Mayor, Aldermen, Burgesses and Principal Inhabitants of the Borough of Macclesfield, impressed | |||||||||||||
with a lively Sense of the many Blessings we enjoy under your Majesty's mild and just Government, beg Leave to offer our heartfelt Congratulations | |||||||||||||
to your Majesty on the late auspicious Marriage of His Royal Highness the Prince of Wales with the Princess Caroline of Brunswick. | |||||||||||||
We participate in the Happiness this Marriage must give to your Majesty and your Royal Consort, and with the truest Satisfaction we contemplate | |||||||||||||
the Prospect afforded to ourselves and Posterity in the Continuance of those Blessings under the same illustrious House and our invaluable | |||||||||||||
Constitution. | |||||||||||||
Jasper Hulley, Mayor, by Order of the Meeting. | |||||||||||||
[ Presented by the Right Hon. the Master of the Rolls. ] | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 28 Jul 1795 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 11 Aug 1795 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified gamekeeper to Earl of Courtown | |||||||||||||
SC 2/343/6 | Entry Book | 1794-98 | |||||||||||
04 Sep retble 12 Oct 1795 Buckley F? Reuben Bullock Plt. agt. Jasper Hulley otherwise Jasper Hooley Deft. C 39s 22 Sep | |||||||||||||
Chester Courant | 08 Sep 1795 | ||||||||||||
CHESHIRE GAME-DUTY -
ALPHABETICAL LIST OF CERTIFICATES
GRANTED. - Hulley Jasper, Rainow, esq. CHESHIRE GAME-DUTY - ALPHABETICAL LIST OF CERTIFICATES GRANTED. - Hulley Jasper, Rainow, esq. |
|||||||||||||
Miscellaneous Information Cheshire – large ring binder | 14 May 1796 | ||||||||||||
Manchester University, John Rylands Library: Ardern Deeds (Catalogue Ref. ARD) | |||||||||||||
FILE [no title] - ref. ARD/338/45 - date: 14 May 1796 Lease by Jasper Hulley of Ranow, esq., to John Dilworth of Utkinton, stonemason, of an | |||||||||||||
enclosure (1 rood, 2 perches) in Utkinton for 3 lives of Samuel Dilworth aged 12 son of Joseph Dilworth of Duddon yeoman, Thomas Dilworth aged | |||||||||||||
9 son of Joseph Dilworth of Duddon yeoman, Robert Dilworth aged 7 nephew of Joseph Dilworth of Duddon yeoman. Jasper Hulley makes James | |||||||||||||
Clegg of Utkington his Attorney. Samuel Wilkinson witness. | |||||||||||||
Hulley Family Bible | 05 Jun 1796 | ||||||||||||
Mary Daughter of Jasper and Mary Hulley was born on the fifth day of June being Sunday and baptised on the Saturday following by the Rev | |||||||||||||
David Davies. | |||||||||||||
St Michael’s church Macclesfield registers | 11 Jun 1796 | ||||||||||||
Baptism: Mary dau of Jasper and Mary Hulley of Rainow. Born 05 Jun 1796 | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 10 Aug 1796 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Chester Courant | 13 Sep 1796 | ||||||||||||
CHESHIRE GAME-DUTY - ALPHABETICAL LIST OF
CERTIFICATES GRANTED.- Hulley Jasper, One House, Rainow, Esq. |
|||||||||||||
Chester Courant | 01 Dec 1796 | ||||||||||||
At a numerous and
respectable meeting of the county palatine of Chester, held at Northwich, on
the 21st day of Nov. 1796, and convened by public |
|||||||||||||
advertisement, from
the Lord Lieutenant of the said county, in order to receive offers of service
from gentlemen willing to accept commissions in the |
|||||||||||||
supplementary militia, and in a body of cavalry to
be raised within the said county, in pursuance of two several acts of
parliament, lately passed, for |
|||||||||||||
raising an augmentation to the militia and a
provisional cavalry for the defence of the kingdom. |
|||||||||||||
Resolved, That the
number of men directed to be raised within this county for the supplementary militia, shall be formed into
one regiment, of two |
|||||||||||||
battalions, the whole to be commanded by a Colonel, two Lieutenant Colonels, two Majors, nine Captains, and twenty-eight Lieutenants, to be | |||||||||||||
trained and appointed as a corps of light
infantry, this being in the opinion of the gentlemen now assembled, the most
expeditious mode of rendering of rendering such corps fit for immediate service. |
|||||||||||||
such corps fit for immediate service. | |||||||||||||
The following gentlemen have offered to accept
commissions in the supplementary militia, the Lord Lieutenant will transmit
their names to the Command- |
|||||||||||||
er in Chief, for his
Majesty's approbation, viz |
|||||||||||||
COLONEL | John Crewe, Esquire | ||||||||||||
LIEUTENANT COLONELS | Sir Peter Warburton, Bart. | ||||||||||||
Davies Davenport, Esq. | |||||||||||||
MAJORS | Sir Robert Cotton, Bart | ||||||||||||
William Egerton, Esq. | |||||||||||||
CAPTAINS | John Stevens, | | ||||||||||||
Jasper Hulley, | | |||||||||||||
Edward Venables Townshend | | |||||||||||||
Edward Tomkinson of Dorfold, | Esquires. | |||||||||||||
James Bayley, | | |||||||||||||
Captain J. Wilmot, | | |||||||||||||
William Currey | | |||||||||||||
LIEUTENANTS | Henry Hinchcliffe | ||||||||||||
William Rowe | |||||||||||||
Thomas Filkin | |||||||||||||
J. Robinson | |||||||||||||
William Carter | |||||||||||||
Resolved, THAT the
cavalry to be raised in this county, shall be formed into a regiment of six troops; to be commanded by a Colonel, Lieutenant |
|||||||||||||
Colonel, one Major, three Captains, one captain
Lieutenant, five Lieutenants, and six Cornets. The following gentlemen have
offered to serve in the cavalry, but as |
|||||||||||||
cavalry, but as the
number of men is not at present
ascertained, the officers or their ranks cannot be now fixed. The Lord Lieutenant will receive other offers of
service until the list of officers is
complete |
|||||||||||||
offers of
service until the list of officers
is complete, and gentlemen willing to
accept commissions in the cavalry are
desired to send in their names to |
|||||||||||||
Sir John Fleming Leicester, Bart. who will
transmit the same to the Lord
Lieutenant. |
|||||||||||||
STAMFORD AND WARRINGTON, Lieutenant. | |||||||||||||
After the Lord Lieutenant had left the chair, it
was further resolved, that the thanks of
the meeting be given to the Lord Lieutenant for his attention in |
|||||||||||||
the meeting, and for his conduct in the chair, and
that he be desired to publish these resolutions in the Chester and Manchester
papers. |
|||||||||||||
SC 2/306/1 | Halmote of the Manor and Forest | 01 Jan 1797 | |||||||||||
01 Jan 1797 - Jasper – Jonathan | |||||||||||||
London Chronicle (from Burney Collection of Newspapers) | 18 Mar 1797 | ||||||||||||
Commissions in the Supplementary Militia, for the County Palatine of Lancaster, signed by the Lord Lieutenant; dated Jan, 16, 1797. To be | |||||||||||||
Lieutenants (Incl), Jasper Hulley. | |||||||||||||
Dublin Gazette (from Burney Collection of Newspapers) | 27 Jun 1797 | ||||||||||||
Macclesfield Volunteer Infantry. Jasper Hulley, Esq; to be Captain. | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 01 Aug 1797 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Chester Chronicle | 08 Sep 1797 | ||||||||||||
CHESHIRE GAME-DUTY -
ALPHABETICAL LIST OF CERTIFICATES GRANTED. - Hulley Jasper, One House, near
Macclesfield, Esq. |
|||||||||||||
SC 2/343/7 | Entry Book | 1798-1801 | |||||||||||
18 Jun 1798 retble 16 Jul 1798 Buckley F Jasper Hulley Plt. agt. Thomas Rowlinson & Richard Walker Deft C £34 9 Jul By Affidavit for £27 5s 0d | |||||||||||||
Chester Courant | 15 May 1798 | ||||||||||||
A LIST OF VOLUNTARY CONTRIBUTIONS IN AID OF THE SUPPLIES, COLLECTED IN THE PARISH OF PRESTBURY AND BOROUGH OF | |||||||||||||
MACCLESFIELD IN THE COUNTY OF CHESTER (CONTINUED
FROM OUR LAST) - RAINOW |
|||||||||||||
Jasper Hulley, Esq | 5 0 0 | ||||||||||||
Mrs Hulley, sen. | 0 10 6 | ||||||||||||
Mrs Hulley, jun. | 0 10 6 | ||||||||||||
Miss M. Hulley | 0 2 6 | ||||||||||||
Miss Harriet Hulley | 0 2 6 | ||||||||||||
Jasper Hulley, Cliffe | 0 1 0 | ||||||||||||
(To be concluded in our next) | |||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 01 Sep 1798 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Chester Chronicle | 28 Sep 1798 | ||||||||||||
CHESHIRE GAME-DUTY - Hulley Jasper, Rainow, esq. | |||||||||||||
Chester Courant | 02 Oct 1798 | ||||||||||||
CHESHIRE GAME-DUTY - Certificates issued from the 6th ult. September, to the 20th, both days inclusive. - Hulley Jasper, Rainow, esq. | |||||||||||||
The John Rylands University Library – ELGAR system | |||||||||||||
Ref: GB 133 EGR4/1/2/16/50 Scope and Content | |||||||||||||
Letter from J[oseph (sic) ] Hulley, Captain of the Macclesfield Volunteer Infantry, to Lord Stamford. J. H. has sent regular returns of the Macclesfield | |||||||||||||
Volunteer Infantry to the Adjutant General and Henry Dundas. Asks Lord Stamford to obtain Government gunpowder and flints for exercises. | |||||||||||||
Chester Chronicle | 05 Oct 1798 | ||||||||||||
CHESHIRE
GAME-DUTY - Certificates issued from
the 6th ult. September, to the 20th, both days inclusive. Hulley Jasper,
Rainow, esq. |
|||||||||||||
Hulleys of Rainow and Macclesfield – large ring binder | 06 Aug 1799 | ||||||||||||
Lease list from Antony Borrow: Hully Jasper Quart Game – qualified of One House Rainow | |||||||||||||
Miscellaneous Information Cheshire – large ring binder | 20 Dec 1799 | ||||||||||||
Manchester University, John Rylands Library: Ardern Deeds (Catalogue Ref. ARD) | |||||||||||||
FILE [no title] - ref. ARD/342/11 - date: 20 Dec. 1799 Agreement between Jasper Hulley & John Arden for the sale of premises in Tarporley & | |||||||||||||
